LTB 223/24 - Election of National Representative Positions - 2024 - Standing Orders Committee
No. 223/24
Dear Colleague,
Election of National Representative Positions – 2024
Postal Standing Orders Committee
Telecoms & Financial Services Standing Orders Committee
Further to LTB 175/24 at the close of nominations the following have been received.
Postal SOC (7 Members at least 2 delegates must be women & at least 1 delegate must be BAME)
John Gaby | London Phoenix | *Elected |
Scott Haslam | Leeds No 1 Amal | *Elected |
Paddy Magill | North Lancs & Cumbria | *Elected |
Sharon Pratt | South West No 7 | *Elected |
Tony Sneddon | Scotland No 5 | *Elected |
Julia West | South Yorks & District Amal | *Elected |
Telecom SOC (7 Members at least 2 delegates must be women & at least 1 delegate must be BAME)
Ahmed Kasu | Midland Counties, Capital, Edinburgh Dundee & Borders, Glasgow & Motherwell, Midland No 1, Northern Ireland Telecom, North Anglia, North East, Meridian, Scotland No 1 | *Elected (BAME Criteria) |
Samantha Adeyosoye | Edinburgh, Dundee & Borders ,Capital, Glasgow & Motherwell, Lincolnshire & South Yorks, Mid Wales, The Marches & Nth Staffs, Midland Counties, Midland No 1, Northern Ireland Telecom, North Anglia, North East, North Wales & Chester Combined, Scotland No 1, Tyne & Wear Clerical, West Yorkshire
| BALLOT REQUIRED |
Craig Anderson | Scotland No 1, Capital, Edinburgh Dundee & Borders, Glasgow & Motherwell, Lincolnshire & South Yorks, Meridian, Mid Wales, The Marches & Nth Staffs , Midland Counties, Midland No 1, Northern Ireland Telecom, North East, North Anglia, North Wales & Chester Combined, South London, Surrey & North Hampshire, Tyne & Wear Clerical, West Yorkshire
| |
John Ballard | Greater London Combined, Central Counties & Thames Valley, Meridian, South East Anglia, South East Central, South London Surrey & North Hampshire
| |
Jacky Morrey | Mid Wales, The Marches & Nth Staffs, Capital, Edinburgh Dundee & Borders, Glasgow & Motherwell, Lincolnshire & South Yorks, Midland Counties, Meridian, Midland No 1, Northern Ireland Telecom, North Anglia, North East, North Wales & Chester Combined, Scotland No 1, Tyne & Wear Clerical, West Yorkshire
| |
Darren Roberts | Capital, Edinburgh Dundee & Borders, Glasgow & Motherwell, Lincolnshire & South Yorks, Meridian, Mid Wales, The Marches & Nth Staffs, Midland Counties, Midland No 1, Northern Ireland Telecom, North Anglia, North East, North Wales & Chester Combined, Scotland No 1, Tyne & Wear Clerical, West Yorkshire
| |
Joyce Stevenson | Scotland No 1, Capital, Edinburgh Dundee & Borders, Glasgow & Motherwell, Lincolnshire & South Yorks, Meridian, Mid Wales, The Marches & Nth Staffs, Midland Counties, Midland No 1, Northern Ireland Telecom, North Anglia, North East, North Wales & Chester Combined, South London, Surrey & North Hampshire, Tyne & Wear Clerical, West Yorkshire
| |
Trish Vollans | West Yorkshire, Capital, Edinburgh Dundee & Borders, Glasgow & Motherwell, Lincolnshire & South Yorks, Meridian, Mid Wales, The Marches & Nth Staffs, Midland Counties, Midland No 1, Northern Ireland Telecom, North Anglia, North East, North Wales & Chester Combined, Scotland No 1, Tyne & Wear Clerical
|
The Timetable for the ballot is as follows:
Dispatch ballot papers 02 July 2024
Ballot closes 23 July 2024 (14:00)
Yours sincerely,
Tony Kearns
Senior Deputy General Secretary
Comentários